Merging statistics

Space group: P 43 2 2 (No. 95)
Unit cell: (74.29, 74.29, 110.37, 90, 90, 90)

NATIVE
Wavelength (Å) 1.11583
Resolution range (Å) 37.15 - 1.51 (1.54 - 1.51)
Completeness (%) 99.91 (99.66)
Multiplicity 12.31 (11.38)
CC-half 0.9995 (0.5660)
I/sigma 17.56 (0.92)
Rmerge(I) 0.0527 (2.4661)
Anomalous completeness (%) 99.91 (99.68)
Anomalous multiplicity 6.53 (5.93)

xia2 output files

AUTOMATIC_DEFAULT_XSCALE.log original
AUTOMATIC_DEFAULT_NATIVE_SWEEP1_CORRECT.log original
AUTOMATIC_DEFAULT_NATIVE_truncate.log original html
AUTOMATIC_DEFAULT_NATIVE_SWEEP1_INDEX.log original
AUTOMATIC_DEFAULT_NATIVE_SWEEP1_INTEGRATE.log original
AUTOMATIC_DEFAULT_aimless.log original html

Detailed statistics for dataset NATIVE

Overall Low resolution High resolution
Resolution (Å) 37.15 - 1.51 37.16 - 4.10 1.54 - 1.51
Observations 604499 30735 27048
Unique reflections 49124 2703 2376
Multiplicity 12.3 11.4 11.4
Completeness 99.91% 99.93% 99.66%
Mean I/sigma(I) 17.6 50.6 0.9
Rmerge 0.053 0.035 2.466
Rmeas 0.055 0.037 2.583
Rpim 0.016 0.011 0.764
CC1/2 0.999 0.999 0.566
Resolution (Å) N(obs) N(unique) Multiplicity Completeness Mean(I) Mean(I/sigma) Rmerge Rmeas Rpim CC1/2 CCano
37.16 - 4.10 30735 2703 11.37 99.93 31408.8 50.6 0.035 0.037 0.011 0.999* -0.225
4.10 - 3.25 30261 2533 11.95 99.96 21295.6 48.0 0.042 0.044 0.012 0.999* -0.220
3.25 - 2.84 27565 2510 10.98 100.00 8854.0 40.1 0.049 0.052 0.015 0.998* -0.114
2.84 - 2.58 30358 2490 12.19 100.00 4245.1 36.2 0.056 0.058 0.016 0.999* -0.214
2.58 - 2.40 31915 2473 12.91 100.00 3028.1 33.7 0.059 0.062 0.017 0.999* -0.129
2.40 - 2.26 30878 2456 12.57 99.92 2103.5 28.1 0.070 0.073 0.021 0.999* -0.141
2.26 - 2.14 27853 2456 11.34 99.96 1581.9 22.6 0.084 0.088 0.026 0.998* -0.062
2.14 - 2.05 29590 2460 12.03 99.88 1116.2 19.4 0.104 0.109 0.031 0.997* -0.124
2.05 - 1.97 31811 2442 13.03 100.00 729.0 16.0 0.131 0.137 0.038 0.997* -0.126
1.97 - 1.90 29649 2417 12.27 99.51 492.2 11.6 0.198 0.206 0.059 0.992* -0.112
1.90 - 1.84 31720 2429 13.06 99.79 315.8 9.1 0.250 0.261 0.072 0.989* -0.035
1.84 - 1.79 30323 2442 12.42 99.96 219.4 7.2 0.295 0.308 0.087 0.985* -0.090
1.79 - 1.74 29206 2436 11.99 99.96 140.0 5.1 0.424 0.442 0.127 0.969* -0.065
1.74 - 1.70 30290 2415 12.54 99.96 109.7 4.0 0.573 0.598 0.168 0.954* -0.032
1.70 - 1.66 30892 2400 12.87 99.96 77.6 3.1 0.719 0.749 0.208 0.931* -0.038
1.66 - 1.63 31769 2436 13.04 99.84 67.2 2.7 0.820 0.853 0.235 0.906* -0.024
1.63 - 1.59 31587 2408 13.12 99.96 53.8 2.2 1.083 1.127 0.310 0.842* -0.052
1.59 - 1.56 31881 2434 13.10 100.00 43.4 1.7 1.345 1.400 0.385 0.822* -0.005
1.56 - 1.54 29168 2408 12.11 99.92 38.5 1.4 1.505 1.571 0.449 0.764* -0.035
1.54 - 1.51 27048 2376 11.38 99.66 28.7 0.9 2.466 2.583 0.764 0.566* 0.019
*significant at p=0.01
Zwart, P. H., Grosse-Kunstleve, R. W. & Adams, P. D. (2005). CCP4 Newsl. 43, contribution 7.

Analysis plots